
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4347Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Assam Legislative Assembly | - |
| dc.date.accessioned | 2026-07-24T05:00:15Z | - |
| dc.date.available | 2026-07-24T05:00:15Z | - |
| dc.date.issued | 2026-07-24 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4347 | - |
| dc.publisher | Assam Legislative Assembly | en_US |
| dc.title | Starred Question Budget Session 2026 24th July 2026 Friday Q No 201 to 220 | en_US |
| Appears in Collections: | Starred Question Budget Session 2026 24th July 2026 Friday Q No 201 to 220 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| List of Business Budget Session 2026 Sixteenth Assam Legislative Assembly 24th July 2026 Friday.pdf | 10.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.