
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2842Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Assam Legislative Assembly | - |
| dc.date.accessioned | 2025-03-27T09:24:12Z | - |
| dc.date.available | 2025-03-27T09:24:12Z | - |
| dc.date.issued | 2021-08-05 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2842 | - |
| dc.publisher | Assam Legislative Assembly | en_US |
| dc.subject | Business | en_US |
| dc.subject | List | en_US |
| dc.subject | Budget | en_US |
| dc.subject | Session | en_US |
| dc.subject | August | en_US |
| dc.subject | 2021 | en_US |
| dc.subject | 5 | en_US |
| dc.subject | Thursday | en_US |
| dc.title | List of Business Budget Session Thursday 5th August 2021 (English) | en_US |
| dc.title.alternative | List of Business Budget Session Thursday 5th August 2021 (English) | en_US |
| Appears in Collections: | (ii) List of Business Budget Session 2021(English) of 15th Assam Legislative Assembly | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| List of Business Budget Session Thursday 5th August 2021 (English).pdf | 20.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.