
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2595Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Assam Legislative Assembly | - |
| dc.date.accessioned | 2025-03-05T07:24:59Z | - |
| dc.date.available | 2025-03-05T07:24:59Z | - |
| dc.date.issued | 2018-04-04 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2595 | - |
| dc.subject | Business | en_US |
| dc.subject | List | en_US |
| dc.subject | Budget | en_US |
| dc.subject | Session | en_US |
| dc.subject | April | en_US |
| dc.subject | 2018 | en_US |
| dc.title | 4th April 2018 List of Business Budget Session | en_US |
| dc.title.alternative | 4th April 2018 List of Business Budget Session | en_US |
| Appears in Collections: | (ii) List of Business Budget Session 2018 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 4th April 2018 List of Business Budget Session.pdf | 242.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.