Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2591
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Assam Legislative Assembly | - |
dc.date.accessioned | 2025-03-05T06:48:09Z | - |
dc.date.available | 2025-03-05T06:48:09Z | - |
dc.date.issued | 2018-03-28 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2591 | - |
dc.publisher | Assam Legislative Assembly | en_US |
dc.subject | Business | en_US |
dc.subject | List | en_US |
dc.subject | Budget | en_US |
dc.subject | Session | en_US |
dc.subject | March | en_US |
dc.subject | 2018 | en_US |
dc.title | 28th March 2018 List of Business Budget Session | en_US |
dc.title.alternative | 28th March 2018 List of Business Budget Session | en_US |
Appears in Collections: | (ii) List of Business Budget Session 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
28th March 2018 List of Business Budget Session.pdf | 82.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.