
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2579Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Assam Legislative Assembly | - |
| dc.date.accessioned | 2025-03-05T05:37:20Z | - |
| dc.date.available | 2025-03-05T05:37:20Z | - |
| dc.date.issued | 2018-02-21 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2579 | - |
| dc.publisher | Assam Legislative Assembly | en_US |
| dc.subject | Business | en_US |
| dc.subject | List | en_US |
| dc.subject | February | en_US |
| dc.subject | 21 | en_US |
| dc.title | 21st February 2018 List of Business Budget Session | en_US |
| dc.title.alternative | 21st February 2018 List of Business Budget Session | en_US |
| Appears in Collections: | (ii) List of Business Budget Session 2018 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 21st February 2018 List of Business Budget Session.pdf | 94.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.