
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2263Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-02-07T07:53:29Z | - |
| dc.date.available | 2025-02-07T07:53:29Z | - |
| dc.date.issued | 24-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2263 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Transformation & Development Department Government of Assam Directorate of Economics and Statistics, Assam | en_US |
| dc.subject | Economic | en_US |
| dc.subject | Survey | en_US |
| dc.subject | 2023 | en_US |
| dc.subject | 2024 | en_US |
| dc.title | Economic Survey Assam 2023-24 | en_US |
| Appears in Collections: | Economic Survey Assam 2023-24 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ecosurvey_2023-24.pdf | 11.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.