Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2255
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-02-07T07:39:26Z | - |
dc.date.available | 2025-02-07T07:39:26Z | - |
dc.date.issued | 2021-06 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2255 | - |
dc.language.iso | en | en_US |
dc.publisher | Transformation & Development Department Government of Assam Directorate of Economics and Statistics, Assam | en_US |
dc.subject | Economic | en_US |
dc.subject | Survey | en_US |
dc.subject | 2020 | en_US |
dc.subject | 2021 | en_US |
dc.title | Economic Survey Assam 2020-21 | en_US |
Appears in Collections: | Economic Survey Assam 2020-21 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
economic_survey_assam_2020-21_0.pdf | 87.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.