
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2235Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-02-05T10:41:13Z | - |
| dc.date.available | 2025-02-05T10:41:13Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2235 | - |
| dc.publisher | Directorate of Economics and Statistics, Assam Planning and Development, Govtt of Assam | en_US |
| dc.subject | Economic | en_US |
| dc.subject | Survey | en_US |
| dc.subject | 2011 | en_US |
| dc.subject | 2012 | en_US |
| dc.title | Economic Survey Assam 2011-12 | en_US |
| Appears in Collections: | Economic Survey Assam 2011-12 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| economic_survey2011-12.pdf | 7.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.