Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2204
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-02-01T07:26:55Z | - |
dc.date.available | 2025-02-01T07:26:55Z | - |
dc.date.issued | 13th February 1974 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2204 | - |
dc.publisher | Assam Legislative Assembly | en_US |
dc.subject | Mutation | en_US |
dc.subject | Case | en_US |
dc.subject | Chatrasing Teron | en_US |
dc.subject | Uttam Chandra Brahma | en_US |
dc.subject | SI | en_US |
dc.subject | ASI | en_US |
dc.subject | School | en_US |
dc.subject | Office | en_US |
dc.subject | Harendra Nath Talukdar | en_US |
dc.subject | Namrup | en_US |
dc.subject | Fertiliser | en_US |
dc.subject | Appointment | en_US |
dc.subject | Teachers | en_US |
dc.subject | ME | en_US |
dc.subject | Police | en_US |
dc.subject | Commission | en_US |
dc.subject | Dualal Chandra Baruah | en_US |
dc.subject | Hiteswar Saikia | en_US |
dc.subject | Irrigation | en_US |
dc.subject | Machinery | en_US |
dc.subject | Arrest | en_US |
dc.subject | Maiz Paramanik | en_US |
dc.subject | Kaki | en_US |
dc.subject | Reserved | en_US |
dc.subject | Forest | en_US |
dc.subject | Land | en_US |
dc.title | Assam Legislative Assembly Debates-1974 | en_US |
dc.title.alternative | Official Report | en_US |
dc.title.alternative | Seventh Session of the Assam Legislative Assembly Assembled After The Fifth General Election Under the Sovereign Democratic Republican Constitution of India | en_US |
dc.title.alternative | Budget Session | en_US |
dc.title.alternative | Vol 1 No 8 | en_US |
dc.title.alternative | The 13th February 1974 | en_US |
Appears in Collections: | Assam Legislative Assembly Debates-1974 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ALA_Debates_The_13th_February_1974.pdf | 29.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.