Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2130
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-12-06T06:47:02Z | - |
dc.date.available | 2024-12-06T06:47:02Z | - |
dc.date.issued | 29 March 1974 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2130 | - |
dc.subject | Debates | en_US |
dc.subject | 1974 | en_US |
dc.subject | Supply | en_US |
dc.subject | Electric | en_US |
dc.subject | Shortage | en_US |
dc.subject | Poles | en_US |
dc.subject | Supply | en_US |
dc.subject | Sugar | en_US |
dc.subject | Sephanola | en_US |
dc.subject | Jalahinson | en_US |
dc.subject | H.S.L.C | en_US |
dc.subject | Examination | en_US |
dc.subject | Diara | en_US |
dc.subject | Bazar | en_US |
dc.subject | Har | en_US |
dc.subject | Bikri | en_US |
dc.subject | Food | en_US |
dc.subject | Damage | en_US |
dc.subject | Barpeta | en_US |
dc.subject | Sub Division | en_US |
dc.subject | Water | en_US |
dc.subject | Works | en_US |
dc.subject | Caste | en_US |
dc.subject | Students | en_US |
dc.subject | Second Bridge | en_US |
dc.subject | Brahmaputra | en_US |
dc.subject | Mankachar | en_US |
dc.subject | Area | en_US |
dc.subject | Multipurpose | en_US |
dc.subject | Irrigation | en_US |
dc.subject | Specialised | en_US |
dc.subject | Doctors | en_US |
dc.subject | Karimganj | en_US |
dc.subject | Office | en_US |
dc.subject | Special | en_US |
dc.subject | Motion | en_US |
dc.title | Assam Legislative Assembly Debates Official Report 1974 | en_US |
dc.title.alternative | Volume I | en_US |
dc.title.alternative | No 35 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Assam Legislative Assembly Debates-1974 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ALA_Debates_The_29th_March_1974.pdf | 28.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.