Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2129
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-12-05T06:42:39Z | - |
dc.date.available | 2024-12-05T06:42:39Z | - |
dc.date.issued | 28 March 1974 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2129 | - |
dc.subject | Debates | en_US |
dc.subject | 1974 | en_US |
dc.subject | Jalasinson | en_US |
dc.subject | Kamkaribar | en_US |
dc.subject | Relief | en_US |
dc.subject | Rehabilitated | en_US |
dc.subject | Installed | en_US |
dc.subject | Capacity | en_US |
dc.subject | Veteinary | en_US |
dc.subject | Sub-Ceutre | en_US |
dc.subject | Oil | en_US |
dc.subject | Cakes | en_US |
dc.subject | Doibya | en_US |
dc.subject | Bhajal | en_US |
dc.subject | Bijuli | en_US |
dc.subject | Sanjug | en_US |
dc.subject | Tillabazar | en_US |
dc.subject | Lakashmibazar | en_US |
dc.subject | Protection | en_US |
dc.subject | Ancient | en_US |
dc.subject | Khadi | en_US |
dc.subject | Village | en_US |
dc.subject | Per- Capita | en_US |
dc.subject | Medical | en_US |
dc.subject | Meeting | en_US |
dc.subject | B.F.C | en_US |
dc.subject | Taxi | en_US |
dc.subject | Ali | en_US |
dc.subject | Roller | en_US |
dc.subject | Flour | en_US |
dc.subject | voting | en_US |
dc.subject | Disparity | en_US |
dc.subject | Govt | en_US |
dc.subject | Bill | en_US |
dc.title | Assam Legislative Assembly Debates Official Report 1974 | en_US |
dc.title.alternative | Volume I | en_US |
dc.title.alternative | No 34 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Assam Legislative Assembly Debates-1974 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ALA_Debates_The_28th_March_1974.pdf | 62.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.