Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2126
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-12-03T06:34:29Z | - |
dc.date.available | 2024-12-03T06:34:29Z | - |
dc.date.issued | 1974-03-23 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2126 | - |
dc.subject | Debates | en_US |
dc.subject | 1974 | en_US |
dc.subject | Associate | en_US |
dc.subject | Pleaders | en_US |
dc.subject | Gass | en_US |
dc.subject | Ayug | en_US |
dc.subject | Bangladesh | en_US |
dc.subject | Nationals | en_US |
dc.subject | Sali | en_US |
dc.subject | Dhan | en_US |
dc.subject | Solmara | en_US |
dc.subject | State Dispensary | en_US |
dc.subject | Payment | en_US |
dc.subject | Compensation | en_US |
dc.subject | Grievances | en_US |
dc.subject | Doctors | en_US |
dc.subject | Purchase | en_US |
dc.subject | Share | en_US |
dc.subject | Eviction | en_US |
dc.subject | tonants | en_US |
dc.subject | Capital | en_US |
dc.subject | Construction | en_US |
dc.subject | Indoor | en_US |
dc.subject | Game | en_US |
dc.subject | Demands | en_US |
dc.subject | Grants | en_US |
dc.subject | Calling | en_US |
dc.subject | Attention | en_US |
dc.title | Assam Legislative Assembly Debates Official Report 1974 | en_US |
dc.title.alternative | Volume I | en_US |
dc.title.alternative | NO 23 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Assam Legislative Assembly Debates-1977 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ALA_Debates_The_23th_March_1974.pdf | 31.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.