
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1489Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-05-04T06:28:08Z | - |
| dc.date.available | 2022-05-04T06:28:08Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1489 | - |
| dc.subject | DRSC | en_US |
| dc.subject | 2022-23 | en_US |
| dc.title | DRSC On Development (A) Department | en_US |
| dc.title.alternative | (A) Department | en_US |
| Appears in Collections: | 2022-2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| General_Administration_Department.pdf | DRSC on work developments | 2.1 MB | Adobe PDF | View/Open |
| Excise_Department.pdf | DRSC on work developments | 910.94 kB | Adobe PDF | View/Open |
| Forest_Department.pdf | DRSC on work developments | 4.71 MB | Adobe PDF | View/Open |
| Transport_Department.pdf | DRSC on work developments | 1.32 MB | Adobe PDF | View/Open |
| Power_Electricity_Mines_And_Minerals_Department.pdf | DRSC on work developments | 4.73 MB | Adobe PDF | View/Open |
| Sports_And_Youth_Wefare_Department.pdf | DRSC on work developments | 1.55 MB | Adobe PDF | View/Open |
| Social_Welfare_Department.pdf | DRSC on work developments | 2.85 MB | Adobe PDF | View/Open |
| Welfare_Of_Plain_Tribes_&_Backward_Classes.pdf | DRSC on work developments | 2.02 MB | Adobe PDF | View/Open |
| Food_Civil_Supplies_And_Consumer_Affairs.pdf | DRSC on work developments | 2.97 MB | Adobe PDF | View/Open |
| Industries_Department.pdf | DRSC on work developments | 2.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.