Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2269
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-02-07T08:12:46Z | - |
dc.date.available | 2025-02-07T08:12:46Z | - |
dc.date.issued | 1973-06-22 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2269 | - |
dc.language.iso | en | en_US |
dc.publisher | Directorate of Economics and Statistics Goverment of Assam | en_US |
dc.subject | Economic | en_US |
dc.subject | Survey | en_US |
dc.subject | 1972 | en_US |
dc.title | Economic Survey Assam 1972 | en_US |
Appears in Collections: | Economic Survey Assam 1972 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Economic Survey Assam 1972.pdf | 36.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.