Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2259
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-02-07T07:47:05Z | - |
dc.date.available | 2025-02-07T07:47:05Z | - |
dc.date.issued | 2023-02 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2259 | - |
dc.language.iso | en | en_US |
dc.publisher | Transformation & Development Department Government of Assam Directorate of Economics and Statistics, Assam | en_US |
dc.subject | Economic | en_US |
dc.subject | Survey | en_US |
dc.subject | 2022 | en_US |
dc.subject | 2023 | en_US |
dc.title | Economic Survey Assam 2022-23 | en_US |
Appears in Collections: | Economic Survey Assam 2022-23 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
economics_survey_assam_2022-23.pdf | 100.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.